10070 N Short Walk Way, Prescott Valley, AZ
$400,000
4 Beds
2 Baths
2 full
1792 SqFt
Shown with pride! this 2020 built Clayton home is in immaculate condition! Enter through the front door and be welcomed into a large great room/ Kitchen open concept. Panoramic views of Granite Mountain invite you to the backyard and large open patio. Split plan offers 4 bedrooms and 2 full baths with plenty of storage. Surrounded by mingus mountain and distant views makes you feel away from town without the drive time. 15 minutes to Prescott Valley, 25 minutes to downtown Prescott!Situated on 2 acres of land, allows for Horses and farm animals. Almost 3/4 of the property enclosed with 5ft no climb horse fencing. Additional RV parking located on the side through a 14ft wide gate. CLICK MORE for more information.
Property Details
Property Type | Residential |
---|---|
Mls # | 1037714 |
LotSize | 87120 acres |
Property Subtype | Manufactured Home |
Year Built | 2020 |
Number of Bedrooms | 4 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 1792 Square Feet |
Utilities | Electricity Connected |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Electric Water Heater |
Laundry | Laundry Room,Wash/Dry Connection |
Heating | Forced - Electric |
Air Conditioning | Ceiling Fan(s),Central Air |
Window | Double Pane Windows, Horizontal Blinds, Screens, Vinyl, Screens/Sun Screens |
Flooring | Carpet, Laminate |
Stories | 1 |
Floors | Carpet, Laminate |
View | Glassford Hill, Granite Mountain, Mingus Mountain, Panoramic |
Security | Smoke Detector(s) |
Roof | Composition |
---|---|
Patio / Porch | Patio - Open |
Fencing | Back Yard |
Other Structures | Workshop |
Foundation | Pillar/Post/Pier, Found - Stem Wall |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | RV Access/Parking,Driveway-Dirt,Gravel |
Road Frontage | County Road |
Road Surface Type | Gravel |
Sewer | WWT - Septic Conv |
Construction Materials | Frame - Wood |
Condition | Existing |
Parcel Number | 10301825A |
Community | Poquito Valley |
Builder Name | Clayton |
Building Area | 1792 Square Feet |
Mobile Home Type | Double Wide |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.